
Polaris Plus
SKU: GW-T02 · MPN: GW-T02
The Polaris Plus is the upgraded version of the Polaris 1, adding two side rain awnings and integrated crossbars to the same proven aluminum alloy structure. The side awnings offer extra weather protection at the tent entrance, and the built-in crossbars allow for direct gear and solar panel mounting without a separate rack system.
Key features
Dealer
Free Shipping
Fast & free to the lower 48 states.
30-Day Returns
Hassle-free returns across the lower 48.
Questions?
Fitment, install & gear compatibility · U.S.-based team
M–F 9AM–9PM · Sat & Sun 11AM–9PM CST
The Polaris Plus is the upgraded version of the Polaris 1, adding two side rain awnings and integrated crossbars to the same proven aluminum alloy structure. The side awnings offer extra weather protection at the tent entrance, and the built-in crossbars allow for direct gear and solar panel mounting without a separate rack system.
Materials & construction
Tent style & capacity
Power & features
Weight & fitment
Dimensions
Closed
Open
Interior
Free shipping to the contiguous 48 states. Orders placed before 2PM CST ship same day. Typically deliver in 3–7 business days.
30-day hassle-free returns. Item must be unused and in original packaging. Contact us to initiate.
The Polaris Plus is the upgraded version of the Polaris 1, adding two side rain awnings and integrated crossbars to the same proven aluminum alloy structure. The side awnings offer extra weather protection at the tent entrance, and the built-in crossbars allow for direct gear and solar panel mounting without a separate rack system.
Materials & construction
Tent style & capacity
Power & features
Weight & fitment
Dimensions
Closed
Open
Interior
Free shipping to the contiguous 48 states. Orders typically ship within 1–3 business days. A tracking number will be emailed once your order ships. Freight deliveries may require a signature.
30-day hassle-free returns. Contact us within 30 days of delivery. Item must be unused and in original packaging. Return shipping costs may apply for non-defective returns.
How it compares
| Sirius Series — Fold-Out | ||||||
Sirius 1 Plus |
Sirius 1 Plus XL |
Sirius 2 ABS |
Sirius 2 Aluminum |
Sirius 2 XL |
Sirius 2 XL Aluminum |
|
| Price | $1,549 | $1,799 | $1,999 | $1,999 | $2,199 | $2,699 |
| Style | Fold-out | Fold-out | Fold-out | Fold-out | Fold-out | Fold-out |
| Sleeps | 2–3 | 3–4 | 2–3 | 2–3 | 3–4 | 3–4 |
| Shell | ABS | ABS | ABS | Aluminum | ABS | Aluminum |
| Setup | <1 min | 15–30 s | 15–30 s | 15–30 s | 15–30 s | 15–30 s |
| Weight | 151 lbs | 151 lbs | 165 lbs | 181 lbs | ~215 lbs | ~215 lbs |
| Open L×W×H | 83×51×59 | 83×51×59 | 63×87×47 | 63×87×47 | 74.8×86.6×47.2 | 74.8×86.6×47.2 |
| Closed L×W | 62.6×48 | 63×49 | 63×49 | 63×49 | 74.8×49.21 | 74.8×49.21 |
| Closed H | 11 in | 11 in | 11 in | 11 in | 11.81 in | 11.81 in |
| AC port | — | ✓ | — | — | — | — |
| Anderson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heater port | — | ✓ | — | — | — | — |
| Skylight | ✓ | ✓ ×2 | ✓ | ✓ | ✓ | ✓ |
| Roof bars | ✓ 44 lb | ✓ 44 lb | — | — | — | — |
| Blackout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Season | 4-season | 4-season | 4-season | 4-season | 4-season | 4-season |
| Orion Series — Pop-Up | ||||||
Orion 1 Plus |
Orion Pro |
|||||
| Price | $1,299 | $1,399 | ||||
| Style | Pop-up | Pop-up | ||||
| Sleeps | 2 | 2 | ||||
| Shell | ABS | ABS | ||||
| Setup | <1 min | <1 min | ||||
| Weight | 188 lbs | 177 lbs | ||||
| Open L×W×H | 86.81×55×38.2 | 87×53×51 | ||||
| Closed L×W | 86.8×55 | 87×53 | ||||
| Closed H | 13.2 in | 15 in | ||||
| AC port | ✓ | — | ||||
| Anderson | ✓ | ✓ | ||||
| Heater port | — | ✓ | ||||
| Skylight | — | — | ||||
| Roof bars | — | — | ||||
| Blackout | ✓ | ✓ | ||||
| Season | 4-season | 4-season | ||||
| Polaris Series — Clamshell | ||||||
Polaris Plus |
Polaris 2 |
Polaris Lite |
||||
| Price | $1,299 | $1,499 | $1,799 | |||
| Style | Clamshell | Clamshell | Clamshell | |||
| Sleeps | 2 | 2 | 2 | |||
| Shell | Aluminum | Aluminum | PHC | |||
| Setup | 30 s | 30 s | 30 s | |||
| Weight | 165 lbs | 170 lbs | 120 lbs | |||
| Open L×W×H | 82.6×52×59 | 82.6×52×59 | 82.6×51×63 | |||
| Closed L×W | 82.6×52 | 82.6×52 | 82.6×52 | |||
| Closed H | 7 in | 7 in | 4.3 in | |||
| AC port | — | — | ✓ | |||
| Anderson | — | — | — | |||
| Heater port | ✓ | ✓ | — | |||
| Skylight | — | ✓ | — | |||
| Roof bars | ✓ 44 lb | ✓ 44 lb | ✓ (track) | |||
| Blackout | — | — | — | |||
| Season | 4-season | 4-season | 4-season | |||








