
SIRIUS series
Hard shell fold-out rooftop tents. Fast setup, four-season protection, off-grid ready

Camp Higher. Sleep Better.
The Sirius series brings hard shell convenience to every adventure — fast setup, four-season protection, and off-grid power built in.
On the Road in Minutes. At Camp in Seconds.
Pull up, release the latch, and you're done. Every Sirius tent deploys in under 30 seconds with gas-assisted opening — no poles, no rainfly, no assembly. More time at camp, less time setting up


Built to Handle Whatever the Road Throws At You.
The Sirius hard shell ABS body is aerodynamic on the highway and impenetrable at camp. Rated to 3000mm waterproof with UPF 50+ UV protection, it keeps you dry in a downpour and cool under the summer sun.
Sleep Like You Never Left Home
A multi-layer mattress system with memory foam, anti-condensation pad, and full blackout fabric means you wake up dry and rested regardless of the weather outside. Top skylight optional for those who prefer the stars.


Your Base Camp. Fully Powered.
Anderson connector, USB charging, AC port, heater port — the upper Sirius models ship with everything you need to run a fan, charge your gear, or hook up a portable heater. One tent, zero compromises.


Polaris Plus
$1,299.00
Free delivery · Ships in 24 hrs


Polaris Lite
$1,799.00
Free delivery · Ships in 24 hrs


Polaris 2
$1,499.00
Free delivery · Ships in 24 hrs
No products match the selected filters.
| Sirius Series — Fold-Out | |||||||
Sirius 1 |
Sirius 1 Plus |
Sirius 1 Plus XL |
Sirius 2 ABS |
Sirius 2 Aluminum |
Sirius 2 XL |
Sirius 2 XL Aluminum |
|
| Price | $1,099 | $1,549 | $1,799 | $1,999 | $1,999 | $2,199 | $2,699 |
| Style | Fold-out | Fold-out | Fold-out | Fold-out | Fold-out | Fold-out | Fold-out |
| Sleeps | 2–3 | 2–3 | 3–4 | 2–3 | 2–3 | 3–4 | 3–4 |
| Shell | ABS | ABS | ABS | ABS | Aluminum | ABS | Aluminum |
| Setup | <1 min | <1 min | 15–30 s | 15–30 s | 15–30 s | 15–30 s | 15–30 s |
| Weight | ~130 lbs | 151 lbs | 151 lbs | 165 lbs | 181 lbs | ~215 lbs | ~215 lbs |
| Open L×W×H | 83×54×47 | 83×51×59 | 83×51×59 | 63×87×47 | 63×87×47 | 74.8×86.6×47.2 | 74.8×86.6×47.2 |
| Closed L×W | 83×54 | 62.6×48 | 63×49 | 63×49 | 63×49 | 74.8×49.21 | 74.8×49.21 |
| Closed H | 12 in | 11 in | 11 in | 11 in | 11 in | 11.81 in | 11.81 in |
| AC port | — | — | ✓ | — | — | — | — |
| Anderson | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heater port | — | — | ✓ | — | — | — | — |
| Skylight | ✓ | ✓ | ✓ ×2 | ✓ | ✓ | ✓ | ✓ |
| Roof bars | — | ✓ 44 lb | ✓ 44 lb | — | — | — | — |
| Blackout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Season | 4-season | 4-season | 4-season | 4-season | 4-season | 4-season | 4-season |
| Orion Series — Pop-Up | |||||||
Orion Mini |
Orion 1 Plus |
Orion Pro |
|||||
| Price | $899 | $1,299 | $1,399 | ||||
| Style | Pop-up | Pop-up | Pop-up | ||||
| Sleeps | 1 | 2 | 2 | ||||
| Shell | ABS | ABS | ABS | ||||
| Setup | <1 min | <1 min | <1 min | ||||
| Weight | ~125 lbs | 188 lbs | 177 lbs | ||||
| Open L×W×H | ~66×42×38 | 86.81×55×38.2 | 87×53×51 | ||||
| Closed L×W | ~66×42 | 86.8×55 | 87×53 | ||||
| Closed H | ~12 in | 13.2 in | 15 in | ||||
| AC port | — | ✓ | — | ||||
| Anderson | — | ✓ | ✓ | ||||
| Heater port | — | — | ✓ | ||||
| Skylight | — | — | — | ||||
| Roof bars | — | — | — | ||||
| Blackout | ✓ | ✓ | ✓ | ||||
| Season | 4-season | 4-season | 4-season | ||||
| Polaris Series — Clamshell | |||||||
Polaris 1 |
Polaris Plus |
Polaris 2 |
Polaris Lite |
||||
| Price | $999 | $1,299 | $1,499 | $1,799 | |||
| Style | Clamshell | Clamshell | Clamshell | Clamshell | |||
| Sleeps | 2 | 2 | 2 | 2 | |||
| Shell | Aluminum | Aluminum | Aluminum | PHC | |||
| Setup | 30 s | 30 s | 30 s | 30 s | |||
| Weight | 181 lbs | 165 lbs | 170 lbs | 120 lbs | |||
| Open L×W×H | 82.6×52×59 | 82.6×52×59 | 82.6×52×59 | 82.6×51×63 | |||
| Closed L×W | 82.6×52 | 82.6×52 | 82.6×52 | 82.6×52 | |||
| Closed H | 7 in | 7 in | 7 in | 4.3 in | |||
| AC port | — | — | — | ✓ | |||
| Anderson | — | — | — | — | |||
| Heater port | ✓ | ✓ | ✓ | — | |||
| Skylight | — | — | ✓ | — | |||
| Roof bars | ✓ 44 lb | ✓ 44 lb | ✓ 44 lb | ✓ (track) | |||
| Blackout | — | — | — | — | |||
| Season | 4-season | 4-season | 4-season | 4-season | |||
Who we are
Wisconsin-based. Overlander-focused.
Ride Off Grid is a Wisconsin-based retailer specializing in rooftop tents and truck rack systems. Every tent we carry, we've researched, tested, and stood behind personally. No call centers, no ticket queues . When you call that number, you get someone who actually knows what's on your roof.










