
POLARIS series
Hard Shell, Clamshell Rooftop Tents. Fast setup, four-season protection, off-grid ready

Camp Higher. Sleep Better.
The Polaris series brings hard shell convenience to every adventure. Fast setup, four-season protection, and off-grid power built in.
On the Road in Minutes. At Camp in Seconds.
Pull up, release the latch, and you're done. Every Polaris tent deploys in under 30 seconds with gas-assisted opening — no poles, no rainfly, no assembly. More time at camp, less time setting up


Built to Handle Whatever the Road Throws At You.
The Polaris hard shell ABS body is aerodynamic on the highway and impenetrable at camp.
Sleep Like You Never Left Home
Anti-condensation pad, and full blackout fabric means you wake up dry and rested regardless of the weather outside. Top skylight optional for those who prefer the stars.


Your Base Camp. Fully Powered.
AC port, heater port included. Polaris models ship with everything you need to run a fan and sleep comfortably. One tent, zero compromises.


NaturNest Polaris Plus Aluminum Rooftop Tent | Sleeps 1-2
$1,299.00
Free delivery
30 Day Returns


NaturNest Polaris Lite PHC Hard Shell Rooftop Tent | Sleeps 1-2
$1,799.00
Free delivery
30 Day Returns


NaturNest Polaris 2 Aluminum Rooftop Tent | Sleeps 1-2
$1,499.00
Free delivery
30 Day Returns
No products match the selected filters.
| Sirius Series — Fold-Out | ||||||
Sirius 1 Plus |
Sirius 1 Plus XL |
Sirius 2 ABS |
Sirius 2 Aluminum |
Sirius 2 XL |
Sirius 2 XL Aluminum |
|
| Price | $1,549 | $1,799 | $1,999 | $1,999 | $2,199 | $2,699 |
| Style | Fold-out | Fold-out | Fold-out | Fold-out | Fold-out | Fold-out |
| Sleeps | 2–3 | 3–4 | 2–3 | 2–3 | 3–4 | 3–4 |
| Shell | ABS | ABS | ABS | Aluminum | ABS | Aluminum |
| Setup | <1 min | 15–30 s | 15–30 s | 15–30 s | 15–30 s | 15–30 s |
| Weight | 151 lbs | 151 lbs | 165 lbs | 181 lbs | ~215 lbs | ~215 lbs |
| Open L×W×H | 83×51×59 | 83×51×59 | 63×87×47 | 63×87×47 | 74.8×86.6×47.2 | 74.8×86.6×47.2 |
| Closed L×W | 62.6×48 | 63×49 | 63×49 | 63×49 | 74.8×49.21 | 74.8×49.21 |
| Closed H | 11 in | 11 in | 11 in | 11 in | 11.81 in | 11.81 in |
| AC port | — | ✓ | — | — | — | — |
| Anderson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heater port | — | ✓ | — | — | — | — |
| Skylight | ✓ | ✓ ×2 | ✓ | ✓ | ✓ | ✓ |
| Roof bars | ✓ 44 lb | ✓ 44 lb | — | — | — | — |
| Blackout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Season | 4-season | 4-season | 4-season | 4-season | 4-season | 4-season |
| Orion Series — Pop-Up | ||||||
Orion 1 Plus |
Orion Pro |
|||||
| Price | $1,299 | $1,399 | ||||
| Style | Pop-up | Pop-up | ||||
| Sleeps | 2 | 2 | ||||
| Shell | ABS | ABS | ||||
| Setup | <1 min | <1 min | ||||
| Weight | 188 lbs | 177 lbs | ||||
| Open L×W×H | 86.81×55×38.2 | 87×53×51 | ||||
| Closed L×W | 86.8×55 | 87×53 | ||||
| Closed H | 13.2 in | 15 in | ||||
| AC port | ✓ | — | ||||
| Anderson | ✓ | ✓ | ||||
| Heater port | — | ✓ | ||||
| Skylight | — | — | ||||
| Roof bars | — | — | ||||
| Blackout | ✓ | ✓ | ||||
| Season | 4-season | 4-season | ||||
| Polaris Series — Clamshell | ||||||
Polaris Plus |
Polaris 2 |
Polaris Lite |
||||
| Price | $1,299 | $1,499 | $1,799 | |||
| Style | Clamshell | Clamshell | Clamshell | |||
| Sleeps | 2 | 2 | 2 | |||
| Shell | Aluminum | Aluminum | PHC | |||
| Setup | 30 s | 30 s | 30 s | |||
| Weight | 165 lbs | 170 lbs | 120 lbs | |||
| Open L×W×H | 82.6×52×59 | 82.6×52×59 | 82.6×51×63 | |||
| Closed L×W | 82.6×52 | 82.6×52 | 82.6×52 | |||
| Closed H | 7 in | 7 in | 4.3 in | |||
| AC port | — | — | ✓ | |||
| Anderson | — | — | — | |||
| Heater port | ✓ | ✓ | — | |||
| Skylight | — | ✓ | — | |||
| Roof bars | ✓ 44 lb | ✓ 44 lb | ✓ (track) | |||
| Blackout | — | — | — | |||
| Season | 4-season | 4-season | 4-season | |||
Who we are
Wisconsin-based. Overlander-focused.
Ride Off Grid is a Wisconsin-based retailer specializing in rooftop tents and truck rack systems. Every tent we carry, we've researched, tested, and stood behind personally. No call centers, no ticket queues . When you call that number, you get someone who actually knows what's on your roof.








